At TRM, we are a fully integrated producer, processor, and exporter, delivering the finest quality rice from field to table with unwavering commitment and care.
© Copyright 2025 Top Rice Mills. All Rights Reserved.
| Description | |
|---|---|
| Moisture Content: | 13% Max |
| Average Grain Length: | 8.00 – 8.20 MM |
| Broken Grains ⅟2: | 2% Max |
| Broken Grains ⅓: | 4% Max |
| Chalky Grains: | 3-5% Max |
| Damaged & Yellow: | 1.5% Max |
| Shivered Grains: | Under 3-5% Max |
| Foreign Gains & Foreign Matters: | 0.5% Max |
| Under Milled & Red Striped: | 2% Max |
| Purity: | 95% Max |
| Polish Grade: | Double Silky Polish (as per requirement) |
| Finish Product: | Product should be Color Sorter, Free of Lives & Dead Insect, Free of Stone. Glass ,Metal |
| Packing: | 1 kg, 2 kg, 5 kg, 10 kg, 20 kg, 25 kg, 50 kg, 1000 kg & Bulk Loading |
| Description | |
|---|---|
| Moisture Content: | 12% Max |
| Average Grain Length: | 8.00 – 8.20 MM |
| Broken Grains ⅟2: | 2% Max |
| Broken Grains ⅓: | 4% Max |
| Damaged & Yellow: | 1.5 % Max |
| Shivered Grains: | Under 3-5% Max |
| Foreign Gains & Foreign Matters: | 0.5% Max |
| Under Milled & Red Striped: | 2% Max |
| Purity: | 95% Max |
| Polish Grade: | Double Silky Polish (as per requirement) |
| Finish Product: | Product should be Color Sorter, Free of Lives & Dead Insect, Free of Stone. Glass ,Metal |
| Packing: | 1 kg, 2 kg, 5 kg, 10 kg , 20 kg, 25 kg, 50 kg, 1000 kg & Bulk Loading |
| Description | |
|---|---|
| Total Ash (%w/w): | 0.6 max |
| Moisture (%w/w): | 13% max |
| Foreign Matter: | Absent |
| Particle Size: | 100% Through top screen of 160 micron |
| Packing: | 25kg Multiwall paper sack with polythene liner |
| Description | |
|---|---|
| Moisture Content: | 12% Max |
| Average Grain Length: | 8.00 – 8.20 MM |
| Broken Grains ⅟2: | 2% Max |
| Broken Grains ⅓: | 4% Max |
| Chalky Grains: | 3-5% Max |
| Damaged & Yellow: | 1.5 % Max |
| Shivered Grains: | Under 3-5% Max |
| Foreign Gains & Foreign Matters: | 0.5% Max |
| Under Milled & Red Striped: | 2% Max |
| Purity: | 95% Max |
| Polish Grade: | Double Silky Polish (as per requirement) |
| Finish Product: | Product should be Color Sorter, Free of Lives & Dead Insect, Free of Stone. Glass ,Metal |
| Packing: | 1 kg, 2 kg, 5 kg, 10 kg, 20 kg, 25 kg, 50 kg, 1000 kg & Bulk Loading |
| Description | |
|---|---|
| Moisture Content: | 12% Max |
| Average Grain Length: | 7.00 –7.20 MM |
| Broken Grains: | 2% Max |
| Chalky Grains: | 3% Max |
| Shivered Grains: Under | 3% Max |
| Others varieties: | 7% Max |
| Under Milled & Red Striped: | 3% Max |
| Foreign Matters: | 0.5% Max |
| Finish Product: | Product should be Color Sorter, Free of Stone. Metal. Glass & Lives or Dead Insect |
| Milling Grade Also Available | Polish Grade Double and Silky Polish (AS per requirement) |
| Aroma: | Present |
| Description | |
|---|---|
| Moisture Content: | 13% Max |
| Average Grain Length: | 7.20 – 7.40 MM |
| Broken Grains: | 2 % Max |
| Chalky Grains: | 3% Max |
| Damaged & Yellow: | 1% Max |
| Green Grain: | 3% Max |
| Shivered Grian: | 3% Max |
| Others Varieties: | 7% Max |
| Under Milled & Red Striped: | 2% Max |
| Foreign Matters: | 0.5% Max |
| Aroma: | Present (strong) |
| Finish Product: | Product should be Color Sorter, Free of Lives & Dead Insect, Free of Stone. Glass ,Metal |
| Packing: | 1 kg, 2 kg, 5 kg, 10 kg, 20 kg, 25 kg, 50 kg, 1000 kg & Bulk Loading |
| Description | |
|---|---|
| Moisture Content: | 14% Max |
| Average Grain Length: | 6.00 - 6.20 MM |
| Broken Grains: | 5% - 10% - 15% - 25% Max |
| Damaged, Shriveled & Yellow: | 1.5% Max |
| Chalky Grains: | 4% Max |
| Foreign Grains: | 0.2% Max |
| Finish Product: | Product will be Color Sorter, Free of Stone, Glass, Metal & Live or Dead Insect |
| Polishing Grade: | Double/Pearl Finish/Silky Polished |
| Packing: | 1 kg, 2 kg, 5 kg, 10 kg , 20 kg, 25 kg, 50 kg, 1000 kg & Bulk Loading |
| Description | |
|---|---|
| Moisture Content: | 13% Max |
| Average Grain Length: | 7.20 – 7.30 MM |
| Broken Grains: | 2% Max |
| Chalky Grains: | 3% Max |
| Damaged & Yellow: | 0.5% Max |
| Shivered Grian: | 3% Max |
| Others Varieties: | 7% Max |
| Under Milled & Red Striped: | 2% Max |
| Foreign Gains: | 0.5% Max |
| Polish Grade: | (AS per requirement) |
| Aroma: | Present |
| Finish Product: | Product should be Color Sorter, Free of Lives & Dead Insect, Free of Stone. Glass ,Metal |
| Packing: | 1 kg, 2 kg, 5 kg, 10 kg, 20 kg, 25 kg, 50 kg, 1000 kg & Bulk Loading |
| Description | |
|---|---|
| Moisture Content: | 12 - 13.5% Max |
| Average Grain Length: | 6.8 MM |
| Broken Grains: | 2% Max |
| Chalky Grains: | 3% Max |
| Damaged & Yellow: | 1.5% Max |
| Shivered Grains: | 3% Max |
| Others Varieties: | 7% Max |
| Under Milled & Red Striped: | 2% Max |
| Foreign Gains & Foreign Matters: | 1.0 Max |
| Polish Grade: | Double Silky, Pearl Silky & Sortered (AS per requirement) |
| Finish Product: | Should be Color Sorter, Free of Stone. Glass and Metal |
| Packing: | 1 kg, 2 kg, 5 kg, 10 kg, 20 kg, 25 kg, 50 kg, 1000 kg & Bulk Loading |
| Description | |
|---|---|
| Moisture: | 12-14% max |
| Whole kernel Length: | 4.0 – 5.0 MM |
| Broken: | 5-10% Max |
| Yellow Kernels: | 0.5% Max |
| Damaged Kernels: | 0.8% Max |
| Immature Kernel: | 0.2% Max |
| Chalky Kernels: | 3% Max |
| Red/ Red Streaked Kernels: | 1% Max |
| Foreign Matters: | 0.1% Max |
| Milling Degree: | 40 kat Well milled , double polished |
| Finish Product: | Color Sorter, Free of Stones ,Metal, Glass & Free of Lives , Dead Insect |
| Packing: | 1 kg, 2 kg, 5 kg, 10 kg , 20 kg, 25 kg, 50 kg, 1000 kg & bulk loading |
| Description | |
|---|---|
| Moisture: | 13-15% Max |
| Whole kernel Length: | 4.0 – 5.0 MM |
| Broken: | 5 to 10% Max |
| Yellow Kernels: | 0.5% Max |
| Damaged Kernels: | 0.5% Max |
| Chalky Kernels: | 3% Max |
| Red/ Red Streaked Kernels: | 1% Max |
| Immature Kernels: | 0.2% Max |
| Foreign Matters: | 0.1% Max |
| Finish Product: | Color Sorter ,Free of Stones, Metal, Glass & Live or Dead Insect |
| Packing: | 1 kg, 2kg, 5 kg, 10 kg, 20 kg, 50 kg, 1000 kg, and bulk container loading |
| Packing: | 1 kg, 2 kg, 5 kg, 10 kg, 20 kg, 25 kg, 50 kg, 1000 kg & bulk loading |
| Description | |
|---|---|
| Moisture Content: | 12 to 14 % Max |
| AGL: | 6.2 TO 6.6 MM |
| Broken Grains: | 3 to 5 % Max |
| Chalky Grains: | 3% Max |
| Damage & Yellow: | 1.5% Max |
| Foreign Grains: | 0.5% Max |
| Paddy Grain: | 0.5% Max |
| Under-milled & Red-striped: | 2% Max |
| Polishing Grade: | Double/Pearl Finish/Silky Polished (AS per requirement) |
| Finish Product: | Should be Color Sorter, Free of Stone. Metal , Glass , Lives or Dead Insect and Metal |
| Packing: | 1 kg, 2 kg, 5 kg, 10 kg, 20 kg, 25 kg, 50 kg, 1000 kg & bulk loading |
| Description | |
|---|---|
| Moisture Content: | 12 to 14 % Max |
| AGL: | 6.2 TO 6.6 MM |
| Broken Grains: | 3 to 5 % Max |
| Chalky Grains: | 3% Max |
| Damage & Yellow: | 1.5% Max |
| Foreign Grains: | 0.5% Max |
| Paddy Grain: | 0.5% Max |
| Under-milled & Red-striped: | 2% Max |
| Polishing Grade: | Double/Pearl Finish/Silky Polished (AS per requirement) |
| Finish Product: | Should be Color Sorter, Free of Stone. Metal , Glass , Lives or Dead Insect and Metal |
| Packing: | 1 kg, 2 kg, 5 kg, 10 kg, 20 kg, 25 kg, 50 kg, 1000 kg & bulk loading |
| Description | |
|---|---|
| Moisture Content: | 12-14% Max |
| Average Grain Length: | 6.4 - 6.6 MM |
| Broken: | 3 to 5% Max |
| Damaged & Yellow: | 1.5% Max |
| Chalky Grains: | 3% Max |
| Foreign Gains: | 4% Max |
| Paddy Grain: | 0.2% Max |
| Under Milled & Red Striped: | 0.2% Max |
| Shivered Grian: | 3% Max |
| Finish Product: | Product should be Color Sorter, Free of Lives & Dead Insect, Free of Stone. Glass ,Metal |
| Packing: | 1 kg, 2 kg, 5 kg, 10 kg , 20 kg, 25 kg, 50 kg, 1000 kg & Bulk Loading |
| Description | |
|---|---|
| Moisture Content: | 12-14% Max |
| Average Grain Length: | Below 4, 5 MM |
| Polishing Grade: | Double/Pearl Finish/Silky Polished |
| Damaged,Shriveled & Yellow: | 5% Max |
| Chalky Grains: | 8% to 14% Max |
| Contrasting Varieties: | 7% Max |
| Foreign Grains: | 2% Max |
| Paddy Grain: | 0.2% Max |
| Under-milled & Red-striped: | 4% Max |
| Polishing Grade: | Double/Pearl Finish/Silky Polished ((AS per requirement) |
| Description | |
|---|---|
| Moisture Content: | 14% Max |
| Average Grain Length: | 5.8 MM – 6.8 MM |
| Broken Grains: | 5% -10% -15%- 25% Max |
| Damaged, Shriveled & Yellow: | 1.5% Max |
| Chalky Grains: | 4% Max |
| Foreign Gains: | 0.2% Max |
| Finish Product: | Product should be Color Sorter, Free of Lives & Dead Insect, Free of Stone. Glass ,Metal |
| Packing: | 1 kg, 2 kg, 5 kg, 10 kg , 20 kg, 25 kg, 50 kg, 1000 kg & Bulk Loading |